Market Report
August 20, 2025
CWT is priced per lb.
If sold by head will note HD after price.
Cattle: 822 HD.
Cows & Bulls | Steady |
Steers | Steady |
Heifers | Steady |
Cows | 70.00-185.00 |
Bulls | 90.00-200.00 |
Bred Cows | 2000.00-4700.00 |
Cow & Calf Pairs | 2000.00-4250.00 |
Plain Cattle | 80.00-150.00 CWT |
Medium to Large Frame #1
STEERS | HEIFERS | |
200-300 LB | 200.00-580.00 CWT | 210.00-560.00 CWT |
300-400 LB | 270.00-555.00 CWT | 210.00-445.00 CWT |
400-500 LB | 230.00-500.00 CWT | 200.00-442.00 CWT |
500-600 LB | 215.00-422.50 CWT | 180.00-393.00 CWT |
600-700 LB | 180.00-376.00 CWT | 180.00-366.00 CWT |
700-800 LB | 170.00-340.00 CWT | 170.00-331.00 CWT |
Lower Quality | 100.00-150.00 CWT | 80.00-150.00 CWT |
Representative Sales
1 BLK STR | 535# | 422.50 CWT |
2 BLK STR | 610# | 376.00 CWT |
2 BLK STR | 725# | 340.00 CWT |
1 BLK STR | 405# | 500.00 CWT |
1 BLK HFR | 500# | 393.00 CWT |
1 BLK HFR | 680# | 366.00 CWT |
2 BLK HFR | 780# | 330.00 CWT |
August 19, 2025
Sheep & Goats: 4990 HEAD
LIGHT LAMBS | Lower |
HEAVY LAMBS | Lower |
KIDS | Lower |
LIGHT KIDS | Lower |
WOOL LAMBS 40-60 LB | 180.00-275.00 CWT |
WOOL LAMBS 60-80 LB | 170.00-265.00 CWT |
BBD LAMBS (40-60 LB) | 130.00-230.00 CWT |
DORPX LAMBS (40-60 LB) | 200.00-300.00 CWT |
DORPX LAMBS (60-80 LB) | 200.00-300.00 CWT |
LIGHT SLAUGHTER LAMBS (45-80 LB) | 140.00-300.00 CWT |
SLAUGHTER LAMBS (90-140 LB) | 120.00-235.00 CWT |
PACKER EWES | 20.00-120.00 CWT |
SHEEP BUCKS/RAMS | 90.00-200.00 CWT |
#1 SP/BOEX KIDS (20-40 LB) | 200.00-360.00 CWT |
#1 SP/BOEX KIDS (20-40 LB) | 140.00-400.00 CWT |
#1 SP/BOEX KIDS (60-80 LB) | 160.00-400.00 CWT |
SP/BOEX MUTTONS | 175.00-460.00 CWT |
ANGORA KIDS | NO TEST |
LOWER QUALITY KIDS | 100.00-200.00 CWT |
PACKER SP/BOEX NANNIES | 30.00-260.00 CWT |
STOCKER SP/BOEX NANNIES | 200.00-315.00 CWT |
ANGORA NANNIES | |
BOEX BILLIES | 120.00-245.00 CWT |
For Comparison, Access The Last Report Here.
For more information contact
Gillespie Livestock Co.
830-997-4394