Market Report
January 21, 2026
CWT is priced per lb.
If sold by head will note HD after price.
Cattle 51 HD.
| Cows & Bulls | Steady |
| Steers | Steady |
| Heifers | Steady |
| Plain Cattle | Steady |
| Cows | 70.00-180.00 |
| Bulls | 90.00-195.00 |
| Bred Cows | 2000.00-3800.00 |
| Cow & Calf Pairs | 2000.00-4500.00 |
| Plain Cattle | 80.00-200.00 CWT |
Medium to Large Frame #1
| STEERS | HEIFERS | |
| 200-300 LB | 200.00-615.00 CWT | 210.00-550.00 CWT |
| 300-400 LB | 270.00-570.00 CWT | 210.00-475.00 CWT |
| 400-500 LB | 230.00-550.00 CWT | 200.00-455.00 CWT |
| 500-600 LB | 215.00-482.50 CWT | 180.00-410.00 CWT |
| 600-700 LB | 180.00-405.00 CWT | 180.00-352.50 CWT |
| 700-800 LB | 170.00-360.00 CWT | 170.00-350.00 CWT |
| Lower Quality | 100.00-150.00 CWT | 80.00-150.00 CWT |
January 27, 2026
NO SHEEP AND GOAT SALE
For Comparison, Accesss The Last Report Here.
For more information contact
Gillespie Livestock Co.
830-997-4394



