Market Report
September 2, 2026
CWT is priced per lb.
If sold by head will note HD after price.
Cattle 478 HD.
| Light Cattle Lower Bigger Cattle Steady |
|
| Steers | Lower |
| Heifers | Lower |
| Plain Cattle | Lower |
| Cows & Bulls | Lower |
| Cows | 70.00 - 155.00 |
| Bulls | 90.00 - 185.00 |
| Bred Cows | 2000.00 - 3850.00 |
| Cow & Calf Pairs | 2000.00 - 3000.00 |
| Plain Cattle | 80.00 - 200.00 |
Medium to Large Frame #1
| STEERS | HEIFERS | |
| 200-300 LB | 200.00 - 500.00 CWT | 210.00 - 425.00 CWT |
| 300-400 LB | 350.00 - 475.00 CWT | 350.00 - 435.00 CWT |
| 400-500 LB | 350.00 - 450.00 CWT | 350.00 - 430.00 CWT |
| 500-600 LB | 250.00 - 400.00 CWT | 300.00 - 415.00 CWT |
| 600-700 LB | 250.00 - 340.00 CWT | 250.00 - 340.00 CWT |
| 700-800 LB | 200.00 - 320.00 CWT | 200.00 - 312.00 CWT |
| Lower Quality | 100.00 - 150.00 CWT | 80.00 - 150.00 CWT |
Representative Sales
| 1 BLK STR | 410# | 450.00 CWT |
| 5 BLK STR | 604# | 340.00 CWT |
| 1 BLK STR | 745# | 320.00 CWT |
| 1 BLK HFR | 505# | 415.00 CWT |
| 9 BLK HFR | 735# | 312.50 CWT |
September 1, 2026
Sheep & Goats: 2874 HEAD
| LIGHT LAMBS | Steady |
| HEAVY LAMB | Lower |
| KIDS | Lower |
| LIGHT KIDS | Steady |
| WOOL LAMBS 40-60 LB | 200.00 - 325.00 CWT |
| WOOL LAMBS 60-80 LB | 200.00 - 310.00 CWT |
| BBD LAMBS (40-60 LB) | 150.00 - 300.00 CWT |
| DORPX LAMBS (40-60 LB) | 200.00 - 420.00 CWT |
| DORPX LAMBS (60-80 LB) | 200.00 - 400.00 CWT |
| LIGHT SLAUGHTER LAMBS (45-80 LB) | 200.00 - 370.00 CWT |
| SLAUGHTER LAMBS (90-140 LB) | 200.00 - 300.00 CWT |
| PACKER EWES | .80 - 150.00 CWT |
| SHEEP BUCKS/RAMS | 90.00 - 280.00 CWT |
| SP/BOEX KIDS (20-40 LB) | 250.00 - 440.00 CWT |
| SP/BOEX KIDS (20-40 LB) | 250.00 - 410.00 CWT |
| SP/BOEX KIDS (60-80 LB) | 250.00 - 370.00 CWT |
| BIG SP/BOEX MUTTONS | 150.00 - 300.00 CWT |
| SP/BOEX MUTTONS | 175.00 - 385.00 CWT |
| LOWER QUALITY KIDS | 100.00 - 250.00 CWT |
| ANGORA KIDS | 200.00 - 350.00 CWT |
| ANGORA NANNIES | .80 - 120.00 CWT |
| STOCKER SP/BOEX NANNIES | 150.00 - 420.00 CWT |
| PACKER NANNIES | .80 - 160.00 CWT |
| FANCY/SP NANNIE KIDS | UP TO 450.00 CWT |
| BBD RAMS | 200.00 HD - 800.00 HD |
| HAD A FEW VERY FANCY DORPER RAMS | 450.00 HD |
For Comparison, Accesss The Last Report Here.
For more information contact
Gillespie Livestock Co.
830-997-4394



